New Jersey Open 2012, Princeton, February 25-26

Tourney Standings

Group Place Name Wins Tiebreak Field Rating Seed
1 1 Chen, ZhaoNian 5 7.29356 8.15372 8.77773 7.50000
1 2 Zhao, Zhongxia (Ricky) 4 5.81011 8.10264 8.36075 7.30000
1 3 Shou, Minshan 4 4.34010 7.61722 8.02617 7.50000
1 4 Tu, Xinyu 3 4.27737 7.78512 7.86835 7.50000
1 5 Lockhart, Benjamin 3 2.76584 7.12093 7.13783 6.50000
1 6 Guo, Jing (JimmyCreeks) 2 2.78532 7.51889 7.36460 7.50000
1 7 Liu, Zhi Yuan (Andy) 2 2.64977 7.46666 7.32704 7.50000
1 8 Wang, Jun 2 -1.15374 6.63689 6.44045 6.40000
1 9 Chang, Hsien-Ho (Ray) 1 1.26127 7.03988 6.67983 7.50000
1 10 Huang, Kevin 1 1.14079 7.05806 6.72731 7.50000

2 1 Lockhart, William 4 -2.21475 5.07496 5.55455 5.30000
2 2 Shou, Guo Xiang 3 -1.73727 6.16660 6.30989 6.20000
2 3 Teng, Justin 3 -3.00927 5.44932 5.58760 5.50000
2 4 Tseng, Chih-Cheng 2 -2.26498 6.13627 6.06093 6.50000
2 5 Zhang, Rongrong 2 -2.89722 5.69219 5.63026 6.10000
2 6 Xu, Yang 2 -3.34851 4.98763 4.92544 5.20000
2 7 Smith, Lloyd 2 -3.58312 5.31342 5.20959 5.50000
2 8 Arnold, Keith L. 1 -5.39501 4.85614 4.68103 5.50000

3 1 Song, Forest 5 4.07382 4.66212 5.07605 3.20000
3 2 Vel, Sudhir 4 2.43290 3.88806 4.16180 3.10000
3 3 Wang, Funing 3 -1.08574 4.28799 4.45405 4.50000
3 4 Hershberger, Matthew 3 -1.32458 3.91071 3.97437 3.50000
3 5 Lin, Yuzhang 3 -1.96485 3.64112 3.75046 3.50000
3 6 Wu, Steven 2 -1.53409 4.42828 4.37616 3.50000
3 7 Beck, Jared 2 -2.73223 3.64237 3.48058 3.50000
3 8 Pruner, Matt 1 -1.62122 3.46232 3.47652 3.50000
3 9 Lin, Maverick 1 -7.07174 4.09787 3.77329 4.60000
3 10 Stephenson, John C. 0 -8.98370 3.80070 3.31594 4.50000

4 1 Sim, Gyuhyeon (David) 5 2.66481 2.85866 3.51001 2.10000
4 2 Ching, Justin 3 -1.13094 2.92201 2.97935 2.50000
4 3 Zou, Evan 2 2.76549 2.91507 3.28386 2.50000
4 4 Su, Amy 2 -2.70175 3.25759 3.17221 3.50000
4 5 Tam, Roxanne 2 -2.84832 2.65694 2.71836 3.10000
4 6 Feng, Xinzeng 2 -3.12887 2.57575 2.49715 2.80000
4 7 Chen, Ronghao 1 -1.34611 2.60650 2.56747 2.50000
4 8 Lapidus, Saul 1 -1.41608 2.53955 2.52508 2.50000
4 9 Xu, Robin 1 -2.36186 2.58954 2.39045 2.60000
4 10 Qiao, Qi 1 -3.16040 3.04570 2.96746 3.50000
4 11 Bahun, Tom 1 -3.28001 3.05910 2.73445 3.50000

5 1 Dyer, Kelsey 4 -2.39330 1.73548 2.04782 1.20000
5 2 Guarino, Joshua 4 -2.47425 1.47450 1.87377 1.40000
5 3 Borggren, Nathan 4 -2.59987 1.81805 2.09443 1.10000
5 4 Huang, Willis 3 -3.01080 1.95373 2.00718 1.50000
5 5 Shen, Yuqiao 3 -3.72700 -1.14188 -1.06138 -1.50000
5 6 Scudder, Michael 3 -4.63708 -1.60965 -1.46459 -1.50000
5 7 Patel, Nikunj 2 -2.98751 1.14315 1.16745 -1.50000
5 8 Gu, Brian 2 -3.16935 1.92583 1.82418 2.10000
5 9 Su, Gabriella 2 -4.22677 1.26321 1.16775 1.50000
5 10 Zhou, Afa 2 -4.51749 -1.27553 -1.40783 -1.20000
5 11 Feickert, Tyler 2 -4.77263 -1.24722 -1.44814 -1.50000
5 12 Basaman, Michael 1 -3.43112 1.98775 1.92456 2.50000
5 13 Palmer, Marc 1 -3.76170 2.02557 1.71597 2.50000
5 14 Schmittberger, R. Wayne 1 -4.17407 1.60886 1.37984 2.50000
5 15 Bernadsky, Boris 1 -4.81409 1.15858 -1.28164 1.50000

6 1 D'Andrea, G. Nicholas 4 -5.01287 -3.04627 -2.71792 -3.50000
6 2 Wu, Eric 3 -5.01517 -2.02955 -1.97322 -2.50000
6 3 Rey-LeLorier, Nicolas 3 -5.33789 -2.51482 -2.54416 -3.50000
6 4 Pruitt, Cole 3 -5.45996 -2.17710 -1.98287 -1.80000
6 5 Connell, Adam 2 -5.38208 -3.63017 -3.67862 -4.50000
6 6 Heck, Gus 2 -5.52367 -2.13188 -2.22055 -1.90000
6 7 Baum, Leonard 2 -5.70192 -2.25787 -2.25993 -1.50000
6 8 Parker, Masanari 2 -5.95933 -3.92115 -3.61509 -3.50000
6 9 Yu, Austin 2 -6.14427 -3.63249 -3.73957 -3.50000
6 10 Zhu, Michael 1 -5.73931 -3.41982 -3.44856 -3.50000
6 11 Eudell, Arnold 1 -6.49774 -3.80098 -4.06424 -3.50000
6 12 Dejean, Paul 1 -6.52912 -3.17507 -3.19807 -2.50000
6 13 Wang, Amy 1 -6.57230 -2.77066 -3.12452 -2.50000
6 14 Liang, Jonathan 0 -7.67805 -1.96815 -2.45485 -1.50000

7 1 Kim, Ilhee 4 -4.42356 -5.63775 -5.33151 -6.40000
7 2 Shin, David 4 -5.02525 -5.22144 -4.90142 -5.50000
7 3 Wu, Jeff 3 -5.86590 -5.46998 -5.35471 -5.50000
7 4 Ashley, Ross 3 -6.13684 -4.50434 -4.36932 -4.50000
7 5 Cingone, James 2 -5.93151 -5.36929 -5.52069 -5.50000
7 6 Zhang-Zheng, Vincent 2 -6.31279 -5.30481 -5.16114 -5.50000
7 7 Zimmerman, Samuel E. 2 -6.50622 -5.40916 -5.51705 -5.40000
7 8 Fredrickson, James 2 -6.66214 -4.68604 -4.82979 -4.70000
7 9 Wu, Michael 1 -7.00645 -5.03107 -5.09051 -4.50000
7 10 Mott, Rick 1 -7.09618 -5.29854 -5.07653 -4.50000
7 11 Chan, Chia 1 -7.24630 -5.61459 -5.95058 -5.50000
7 12 Gang, Joshua 0 -8.63159 -5.40044 -5.93527 -5.40000

8 1 Xu, William 4 -3.87152 -6.22425 -5.88532 -6.50000
8 2 Eagle, Nathanael 3 -4.39972 -6.12031 -6.06586 -6.50000
8 3 Garcia, Bryant 3 -4.55654 -6.50711 -6.40356 -6.70000
8 4 Nazif, Zaher A. 2 -5.03963 -6.46648 -6.62498 -6.70000
8 5 Patel-Schneider, Andrew 1 -5.79960 -6.42742 -6.58040 -6.30000
8 6 Lapidus, Carrie 1 -6.31317 -5.95954 -6.08448 -5.70000

9 1 Erville, Julian 5 -3.12277 -7.52099 -6.84569 -8.90000
9 2 Khalsa, Gurujeet 4 -5.41378 -7.52151 -7.11090 -7.50000
9 3 Gonnella, Jim 3 -5.03187 -6.88863 -6.74873 -6.90000
9 4 Huang, Barbara 3 -5.14802 -7.07769 -7.02076 -7.50000
9 5 So, Brian 3 -5.16410 -7.17405 -7.09973 -7.50000
9 6 Wu, Hench 2 -5.90645 -7.63388 -7.79046 -7.80000
9 7 Feliccia, Jesy 2 -6.18485 -8.15398 -8.29144 -8.10000
9 8 Hong, Jonathan 2 -6.73836 -7.89746 -7.96097 -7.50000
9 9 Wong, Alex 1 -5.85463 -6.97190 -7.32940 -6.50000
9 10 Smith, Tom 1 -6.47504 -7.73463 -7.86821 -7.50000
9 11 Zhao, Patrick 0 -7.75394 -7.50140 -8.02634 -7.20000
9 12 Zhao, Daniel 0 -8.79201 -7.76184 -8.23415 -7.20000

10 1 Layton, Charles 3 -6.42341 -9.78408 -9.57384 -9.70000
10 2 Nazarenko, Sergiy 3 -6.57597 -9.04177 -8.88770 -9.20000
10 3 Rhone II, Michael 3 -6.78724 -10.07479 -9.94610 -10.30000
10 4 Coplon, Kbenjamin 2 -3.79334 -8.97532 -8.41581 -9.50000
10 5 Schurter, Terri 1 -6.97264 -8.98178 -9.49582 -8.80000
10 6 Wang, Sophia 0 -8.98862 -10.01299 -10.60909 -9.50000

11 1 Hong, Joyce 4 -6.20839 -10.53355 -9.94763 -9.80000
11 2 Berthet, Quentin 4 -6.54012 -10.85926 -10.11821 -12.50000
11 3 Burton, Sean 4 -7.25439 -11.44475 -10.80449 -11.50000
11 4 Holmes, Daniel 1 -7.77298 -10.54491 -10.79863 -10.50000
11 5 Johnson, Russell 1 -8.43681 -11.22576 -11.40163 -10.50000
11 6 Chen, Gary 1 -8.78707 -11.19911 -11.70328 -10.50000

12 1 Du, Zeshi 4 -6.16790 -12.56876 -11.69389 -15.50000
12 2 Schanne, Zachary Rudi 4 -6.17118 -13.82848 -12.80640 -15.50000
12 3 Huang, Frank 3 -10.04570 -14.04185 -13.63646 -15.50000
12 4 Cole, Robert 2 -9.23127 -12.30245 -12.45139 -11.90000
12 5 Moriber, Kurt 1 -10.20815 -12.38751 -12.98256 -11.50000
12 6 Best, Hepburn 1 -10.47025 -13.09774 -13.38818 -11.50000
12 7 Savukynas, Valdas 1 -10.48787 -13.14549 -13.84380 -12.50000
12 8 Macadam, Loch Ian 1 -11.02536 -13.60150 -13.93293 -11.50000

13 1 Cho, Christopher 4 -5.62340 -18.27301 -17.06105 -18.50000
13 2 Liu, Zhi 4 -5.68905 -18.03564 -17.04322 -20.10000
13 3 Ang, Christian 3 -6.21190 -17.34710 -16.90973 -17.50000
13 4 Lin, Alice 3 -6.60467 -19.30737 -19.06179 -20.50000
13 5 Baig, Mirza Basim 3 -8.14985 -21.19988 -21.17636 -20.50000
13 6 Shen, Daheng 3 -9.95699 -24.47916 -23.29960 -25.50000
13 7 Weiss, Eric 2 -7.23265 -20.57163 -20.30574 -22.60000
13 8 Zelko, Ioana Alexandra 2 -9.07427 -21.87704 -22.22642 -22.90000
13 9 Jan, Nancy 1 -11.19603 -28.43809 -29.45276 -30.50000
13 10 Yang, Eric 0 -7.80682 -18.81418 -20.51931 -20.50000
13 11 Sokolowski, Robert 0 -11.66992 -16.31263 -18.21692 -15.50000
13 12 Ahmed, Raabia 0 -11.68750 -21.57060 -23.84280 -18.50000
13 13 Holinej, Jurij 0 -12.85163 -28.96171 -31.54724 -30.50000

131 players. Click player name to view games.